Country | Date of Signing/Enactment |
---|---|
Armenia | April 9, 2021 |
Austria | March 20, 1990 |
Belarus | June 8, 2012 |
Belgium | July 14, 1995 |
Bulgaria | October 30, 2000 |
Canada | May 2, 1984 |
China | October 25, 1990 |
Czech Republic | June 3, 1990 |
Denmark | June 8, 1981 |
Egypt | June 14, 1993 |
France | December 18, 1981 |
Germany | May 9, 1974 |
Greece | December 29, 1980 |
Hungary | January 10, 1981 |
India | June 13, 2016 |
Ireland | June 24, 1968 |
Italy | April 7, 1982 |
Kuwait | July 22, 1986 |
Lebanon | June 4, 2001 |
Malta | November 22, 1994 |
Mauritius | July 23, 2000 |
Montenegro | June 5, 2009 |
Norway | June 1, 1951 |
Poland | April 2, 1986 |
Portugal | June 19, 1974 |
Qatar | March 11, 2008 |
Romania | March 24, 1981 |
Russia | November 5, 2020 |
San Marino | November 25, 2015 |
Serbia | December 15, 1986 |
Seychelles | April 28, 2006 |
Singapore | June 8, 2000 |
Slovakia | May 15, 1990 |
Slovenia | December 3, 1990 |
South Africa | May 14, 2015 |
Spain | December 14, 1981 |
Sweden | October 30, 1987 |
Switzerland | May 15, 1967 |
Syria | May 22, 1992 |
United Kingdom | March 20, 1974 |
United States | March 19, 1984 |
Uzbekistan | January 11, 2018 |
Cyprus does not have tax treaties with the following countries:
Afghanistan | Albania | Algeria |
Angola | Antigua and Barbuda | Argentina |
Australia | Azerbaijan | Bahamas |
Bahrain | Bangladesh | Barbados |
Belize | Benin | Bhutan |
Bolivia | Bosnia and Herzegovina | Botswana |
Brazil | Brunei | Burkina Faso |
Burundi | Cambodia | Cameroon |
Cape Verde | Central African Republic | Chad |
Chile | Colombia | Comoros |
Congo, Democratic Republic of the | Congo, Republic of the | Costa Rica |
Cote d'Ivoire | Croatia | Cuba |
Cyprus | Djibouti | Dominica |
Dominican Republic | Ecuador | El Salvador |
Equatorial Guinea | Eritrea | Estonia |
Eswatini | Ethiopia | Fiji |
Gabon | Gambia | Georgia |
Ghana | Grenada | Guatemala |
Guinea | Guinea-Bissau | Guyana |
Haiti | Honduras | Iceland |
Indonesia | Iran | Iraq |
Israel | Jamaica | Japan |
Jordan | Kazakhstan | Kenya |
Kiribati | Korea, North | Korea, South |
Kosovo | Kyrgyzstan | Laos |
Latvia | Lesotho | Liberia |
Libya | Liechtenstein | Lithuania |
Luxembourg | Macedonia | Madagascar |
Malawi | Malaysia | Maldives |
Mali | Marshall Islands | Mauritania |
Mexico | Micronesia | Moldova |
Monaco | Mongolia | Morocco |
Mozambique | Myanmar | Namibia |
Nauru | Nepal | Netherlands |
New Zealand | Nicaragua | Niger |
Nigeria | Oman | Pakistan |
Palau | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Poland | Puerto Rico | Qatar |
Romania | Russia | Rwanda |
Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Sao Tome and Principe |
Saudi Arabia | Senegal | Serbia |
Seychelles | Sierra Leone | Singapore |
Slovakia | Slovenia | Solomon Islands |
Somalia | South Sudan | Sri Lanka |
Sudan | Suriname | Switzerland |
Syria | Taiwan | Tajikistan |
Tanzania | Thailand | Timor-Leste |
Togo | Tonga | Trinidad and Tobago |
Tunisia | Turkey | Turkmenistan |
Tuvalu | Uganda | Ukraine |
United Arab Emirates | Uruguay | Vanuatu |
Vatican City | Venezuela | Vietnam |
Yemen | Zambia | Zimbabwe |
Cyprus is continuously exploring opportunities to expand its tax treaty network to promote international trade and investment. While there may not be formal negotiations with specific countries listed above, Cyprus remains open to establishing tax treaties with countries that demonstrate mutual interest and benefit.
⛰️
Access Heavnn's blend of professional expertise and cutting-edge technology by clicking the button below.