Country | Date of Treaty |
Armenia | 12 Nov 2002 |
Australia | 27 Dec 1989 |
Austria | 1 Jul 1986 |
Bahrain | 9 Jul 1998 |
Bangladesh | 9 Jul 1998 |
Belarus | 2 Sep 2006 |
Belgium | 29 Dec 1980 |
Bulgaria | 13 Feb 2001 |
Canada | 16 Jul 1985 |
Chile | 5 May 2010 |
China | 29 Dec 1986 |
Cyprus | 4 Apr 2000 |
Czech Republic | 14 Aug 1995 |
Denmark | 12 Feb 1999 |
Estonia | 23 Dec 2013 |
Finland | 26 Feb 1986 |
France | 29 Aug 1975 |
Germany | 4 Dec 1968 |
Great Britain and Northern Ireland | 20 Nov 1981 |
Hong Kong | 7 Dec 2005 |
Hungary | 16 Oct 1989 |
India | 5 Jan 2016 |
Indonesia | 21 Oct 2003 |
Ireland | 11 Mar 2015 |
Israel | 24 Dec 1996 |
Italy | 31 May 1980 |
Japan | 30 Aug 1990 |
Korea | 29 Jun 2007 |
Kuwait | 25 Apr 2006 |
Laos | 23 Dec 1997 |
Luxembourg | 22 Jun 1998 |
Malaysia | 2 Feb 1983 |
Mauritius | 10 Jun 1998 |
Myanmar | 15 Aug 2011 |
Nepal | 14 Jul 1998 |
Netherlands | 9 Jun 1976 |
New Zealand | 14 Dec 1998 |
Norway | 29 Dec 2003 |
Oman | 27 Feb 2004 |
Pakistan | 7 Jan 1981 |
Philippines | 11 Apr 1983 |
Poland | 13 May 1983 |
Romania | 13 Apr 1997 |
Russian | 15 Jan 2009 |
Seychelles | 13 Mar 2006 |
Singapore | 15 Feb 2017 |
Slovenia | 4 May 2004 |
South Africa | 27 Aug 1996 |
Spain | 16 Sep 1998 |
Sri Lanka | 12 Mar 1990 |
Sweden | 26 Sep 1989 |
Switzerland | 19 Dec 1996 |
Chinese Taipei | 19 Dec 2012 |
Tajikistan | 23 Dec 2013 |
Turkey | 13 Jan 2005 |
Ukraine | 27 Nov 2004 |
United Arab Emirates | 28 Dec 2000 |
United States of America | 15 Dec 1997 |
Uzbekistan | 21 Jul 1999 |
Vietnam | [No Date Available] |
Countries without Tax Treaties with Thailand:
Country | Country | Country | Country |
---|---|---|---|
Afghanistan | Albania | Algeria | Andorra |
Angola | Antigua and Barbuda | Argentina | Azerbaijan |
Bahamas | Barbados | Belarus | Belize |
Benin | Bhutan | Bolivia | Bosnia and Herzegovina |
Botswana | Brazil | Brunei | Burkina Faso |
Burundi | Cape Verde | Central African Republic | Chad |
Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) |
Costa Rica | Côte d'Ivoire | Croatia | Cuba |
Djibouti | Dominica | Dominican Republic | East Timor |
Ecuador | Egypt | El Salvador | Equatorial Guinea |
Eritrea | Eswatini | Ethiopia | Fiji |
Gabon | Gambia | Georgia | Ghana |
Grenada | Guatemala | Guinea | Guinea-Bissau |
Guyana | Haiti | Honduras | Iceland |
Iran | Iraq | Israel | Jamaica |
Jordan | Kazakhstan | Kenya | Kiribati |
Kosovo | Kyrgyzstan | Lebanon | Lesotho |
Liberia | Libya | Liechtenstein | Madagascar |
Malawi | Maldives | Mali | Malta |
Marshall Islands | Mauritania | Micronesia | Moldova |
Monaco | Mongolia | Montenegro | Morocco |
Mozambique | Namibia | Nauru | Nicaragua |
Niger | Nigeria | North Macedonia | Palau |
Palestine | Panama | Papua New Guinea | Paraguay |
Peru | Qatar | Rwanda | Saint Kitts and Nevis |
Saint Lucia | Saint Vincent and the Grenadines | Samoa | San Marino |
Sao Tome and Principe | Saudi Arabia | Senegal | Serbia |
Seychelles | Sierra Leone | Solomon Islands | Somalia |
South Sudan | Sudan | Suriname | Syria |
Tajikistan | Tanzania | Togo | Tonga |
Trinidad and Tobago | Tunisia | Turkmenistan | Tuvalu |
Uganda | Uruguay | Vanuatu | Vatican City |
Venezuela | Yemen | Zambia | Zimbabwe |
⛰️
If the confusion of Thai tax laws isn't your expertise, and you prefer entrusting the task to seasoned professionals, then Heavnn is your go-to solution.
Allow us to streamline your tax planning experience in Thailand. Benefit from Heavnn's fusion of expert knowledge and innovative technology by clicking the button below.
Allow us to streamline your tax planning experience in Thailand. Benefit from Heavnn's fusion of expert knowledge and innovative technology by clicking the button below.